Callaway Big Bertha 23 Fairway Wood NEW
- Purchases protected by Buyer Guarantee
- No-Questions-Asked returns with
- Estimated Delivery: 01/15 - 01/17
You might also like
Category | Golf > Clubs > Fairway Woods |
Brand | Callaway Golf Fairway WoodsCallaway |
Model | Callaway Big Bertha Fairway WoodBig Bertha |
Condition | New |
Flex | Regular Flex Golf Fairway WoodsRegular |
Hand | Unknown |
Loft | Other / Unknown |
Variations | Available |
---|---|
Left-Handed Senior Aldia Ascent PL 40 3 Wood, 16* | 1 |
Left-Handed Regular Aldia Ascent PL 40 3 Wood, 16* | 1 |
Left-Handed Senior Aldia Ascent PL 50 3 Wood, 16* | 1 |
Left-Handed Regular Aldia Ascent PL 50 3 Wood, 16* | 1 |
Left-Handed Regular HZRDUS Gen 4 Silver 50 3 Wood, 16* | 1 |
Left-Handed Stiff HZRDUS Gen 4 Silver 50 3 Wood, 16* | 1 |
Left-Handed Senior UST Helium Black 4 3 Wood, 16* | 1 |
Left-Handed Regular UST Helium Black 4 3 Wood, 16* | 1 |
Left-Handed Senior UST Helium Black 5 3 Wood, 16* | 1 |
Left-Handed Regular UST Helium Black 5 3 Wood, 16* | 1 |
Left-Handed Senior HZRDUS Smoke Red RDX 50 3 Wood, 16* | 1 |
Left-Handed Regular HZRDUS Smoke Red RDX 50 3 Wood, 16* | 1 |
Left-Handed Stiff HZRDUS Smoke Red RDX 50 3 Wood, 16* | 1 |
Left-Handed Senior Project X Cypher Black 40 3 Wood, 16* | 1 |
Left-Handed Regular Project X Cypher Black 40 3 Wood, 16* | 1 |
Left-Handed Senior Project X Cypher Black 50 3 Wood, 16* | 1 |
Left-Handed Regular Project X Cypher Black 50 3 Wood, 16* | 1 |
Left-Handed Senior Callaway RCH 45 3 Wood, 16* | 1 |
Left-Handed Senior Callaway RCH 55 3 Wood, 16* | 1 |
Left-Handed Regular Callaway RCH 75 3 Wood, 16* | 1 |
Left-Handed Stiff Callaway RCH 75 3 Wood, 16* | 1 |
Left-Handed Senior UST Recoil ES 450 3 Wood, 16* | 1 |
Left-Handed Regular UST Recoil ES 450 3 Wood, 16* | 1 |
Left-Handed Stiff UST Recoil ES 450 3 Wood, 16* | 1 |
Left-Handed Senior UST ProForce V2 HL Red 50 3 Wood, 16* | 1 |
Left-Handed Senior Aldia Ascent PL 40 5 Wood, 19* | 1 |
Left-Handed Regular Aldia Ascent PL 40 5 Wood, 19* | 1 |
Left-Handed Senior Aldia Ascent PL 50 5 Wood, 19* | 1 |
Left-Handed Regular Aldia Ascent PL 50 5 Wood, 19* | 1 |
Left-Handed Regular HZRDUS Gen 4 Silver 50 5 Wood, 19* | 1 |
Left-Handed Stiff HZRDUS Gen 4 Silver 50 5 Wood, 19* | 1 |
Left-Handed Senior UST Helium Black 4 5 Wood, 19* | 1 |
Left-Handed Regular UST Helium Black 4 5 Wood, 19* | 1 |
Left-Handed Senior UST Helium Black 5 5 Wood, 19* | 1 |
Left-Handed Regular UST Helium Black 5 5 Wood, 19* | 1 |
Left-Handed Senior HZRDUS Smoke Red RDX 50 5 Wood, 19* | 1 |
Left-Handed Regular HZRDUS Smoke Red RDX 50 5 Wood, 19* | 1 |
Left-Handed Stiff HZRDUS Smoke Red RDX 50 5 Wood, 19* | 1 |
Left-Handed Senior Project X Cypher Black 40 5 Wood, 19* | 1 |
Left-Handed Regular Project X Cypher Black 40 5 Wood, 19* | 1 |
Left-Handed Senior Project X Cypher Black 50 5 Wood, 19* | 1 |
Left-Handed Regular Project X Cypher Black 50 5 Wood, 19* | 1 |
Left-Handed Regular Callaway RCH 75 5 Wood, 19* | 1 |
Left-Handed Stiff Callaway RCH 75 5 Wood, 19* | 1 |
Left-Handed Senior UST Recoil ES 450 5 Wood, 19* | 1 |
Left-Handed Regular UST Recoil ES 450 5 Wood, 19* | 1 |
Left-Handed Stiff UST Recoil ES 450 5 Wood, 19* | 1 |
Left-Handed Senior UST ProForce V2 HL Red 50 5 Wood, 19* | 1 |
Left-Handed Senior Aldia Ascent PL 40 7 Wood, 22* | 1 |
Left-Handed Regular Aldia Ascent PL 40 7 Wood, 22* | 1 |
Left-Handed Senior Aldia Ascent PL 50 7 Wood, 22* | 1 |
Left-Handed Regular Aldia Ascent PL 50 7 Wood, 22* | 1 |
Left-Handed Regular HZRDUS Gen 4 Silver 50 7 Wood, 22* | 1 |
Left-Handed Stiff HZRDUS Gen 4 Silver 50 7 Wood, 22* | 1 |
Left-Handed Senior UST Helium Black 4 7 Wood, 22* | 1 |
Left-Handed Regular UST Helium Black 4 7 Wood, 22* | 1 |
Left-Handed Senior UST Helium Black 5 7 Wood, 22* | 1 |
Left-Handed Regular UST Helium Black 5 7 Wood, 22* | 1 |
Left-Handed Senior HZRDUS Smoke Red RDX 50 7 Wood, 22* | 1 |
Left-Handed Regular HZRDUS Smoke Red RDX 50 7 Wood, 22* | 1 |
Left-Handed Stiff HZRDUS Smoke Red RDX 50 7 Wood, 22* | 1 |
Left-Handed Senior Project X Cypher Black 40 7 Wood, 22* | 1 |
Left-Handed Regular Project X Cypher Black 40 7 Wood, 22* | 1 |
Left-Handed Senior Project X Cypher Black 50 7 Wood, 22* | 1 |
Left-Handed Regular Project X Cypher Black 50 7 Wood, 22* | 1 |
Left-Handed Senior Callaway RCH 45 7 Wood, 22* | 1 |
Left-Handed Senior Callaway RCH 55 7 Wood, 22* | 1 |
Left-Handed Stiff Callaway RCH 55 7 Wood, 22* | 1 |
Left-Handed Stiff Callaway RCH 65 7 Wood, 22* | 1 |
Left-Handed Regular Callaway RCH 75 7 Wood, 22* | 1 |
Left-Handed Stiff Callaway RCH 75 7 Wood, 22* | 1 |
Left-Handed Senior UST Recoil ES 450 7 Wood, 22* | 1 |
Left-Handed Regular UST Recoil ES 450 7 Wood, 22* | 1 |
Left-Handed Stiff UST Recoil ES 450 7 Wood, 22* | 1 |
Left-Handed Senior UST ProForce V2 HL Red 50 7 Wood, 22* | 1 |
Right-Handed Senior Aldia Ascent PL 40 3 Wood, 16* | 1 |
Right-Handed Regular Aldia Ascent PL 40 3 Wood, 16* | 1 |
Right-Handed Senior Aldia Ascent PL 50 3 Wood, 16* | 1 |
Right-Handed Regular Aldia Ascent PL 50 3 Wood, 16* | 1 |
Right-Handed Regular HZRDUS Gen 4 Silver 50 3 Wood, 16* | 1 |
Right-Handed Stiff HZRDUS Gen 4 Silver 50 3 Wood, 16* | 1 |
Right-Handed Senior UST Helium Black 4 3 Wood, 16* | 1 |
Right-Handed Regular UST Helium Black 4 3 Wood, 16* | 1 |
Right-Handed Senior UST Helium Black 5 3 Wood, 16* | 1 |
Right-Handed Regular UST Helium Black 5 3 Wood, 16* | 1 |
Right-Handed Senior HZRDUS Smoke Red RDX 50 3 Wood, 16* | 1 |
Right-Handed Regular HZRDUS Smoke Red RDX 50 3 Wood, 16* | 1 |
Right-Handed Stiff HZRDUS Smoke Red RDX 50 3 Wood, 16* | 1 |
Right-Handed Senior Project X Cypher Black 40 3 Wood, 16* | 1 |
Right-Handed Regular Project X Cypher Black 40 3 Wood, 16* | 1 |
Right-Handed Senior Project X Cypher Black 50 3 Wood, 16* | 1 |
Right-Handed Regular Project X Cypher Black 50 3 Wood, 16* | 1 |
Right-Handed Senior UST Recoil ES 450 3 Wood, 16* | 1 |
Right-Handed Regular UST Recoil ES 450 3 Wood, 16* | 1 |
Right-Handed Stiff UST Recoil ES 450 3 Wood, 16* | 1 |
Right-Handed Senior UST ProForce V2 HL Red 50 3 Wood, 16* | 1 |
Right-Handed Senior Aldia Ascent PL 40 5 Wood, 19* | 1 |
Right-Handed Regular Aldia Ascent PL 40 5 Wood, 19* | 1 |
Right-Handed Senior Aldia Ascent PL 50 5 Wood, 19* | 1 |
Right-Handed Regular Aldia Ascent PL 50 5 Wood, 19* | 1 |
Right-Handed Regular HZRDUS Gen 4 Silver 50 5 Wood, 19* | 1 |
Right-Handed Stiff HZRDUS Gen 4 Silver 50 5 Wood, 19* | 1 |
Right-Handed Senior UST Helium Black 4 5 Wood, 19* | 1 |
Right-Handed Regular UST Helium Black 4 5 Wood, 19* | 1 |
Right-Handed Senior UST Helium Black 5 5 Wood, 19* | 1 |
Right-Handed Regular UST Helium Black 5 5 Wood, 19* | 1 |
Right-Handed Senior HZRDUS Smoke Red RDX 50 5 Wood, 19* | 1 |
Right-Handed Regular HZRDUS Smoke Red RDX 50 5 Wood, 19* | 1 |
Right-Handed Stiff HZRDUS Smoke Red RDX 50 5 Wood, 19* | 1 |
Right-Handed Senior Project X Cypher Black 40 5 Wood, 19* | 1 |
Right-Handed Regular Project X Cypher Black 40 5 Wood, 19* | 1 |
Right-Handed Senior Project X Cypher Black 50 5 Wood, 19* | 1 |
Right-Handed Regular Project X Cypher Black 50 5 Wood, 19* | 1 |
Right-Handed Senior UST Recoil ES 450 5 Wood, 19* | 1 |
Right-Handed Regular UST Recoil ES 450 5 Wood, 19* | 1 |
Right-Handed Stiff UST Recoil ES 450 5 Wood, 19* | 1 |
Right-Handed Senior UST ProForce V2 HL Red 50 5 Wood, 19* | 1 |
Right-Handed Senior Aldia Ascent PL 40 Heavenwood, 21* | 1 |
Right-Handed Regular Aldia Ascent PL 40 Heavenwood, 21* | 1 |
Right-Handed Senior Aldia Ascent PL 50 Heavenwood, 21* | 1 |
Right-Handed Regular Aldia Ascent PL 50 Heavenwood, 21* | 1 |
Right-Handed Regular HZRDUS Gen 4 Silver 50 Heavenwood, 21* | 1 |
Right-Handed Stiff HZRDUS Gen 4 Silver 50 Heavenwood, 21* | 1 |
Right-Handed Senior UST Helium Black 4 Heavenwood, 21* | 1 |
Right-Handed Regular UST Helium Black 4 Heavenwood, 21* | 1 |
Right-Handed Senior UST Helium Black 5 Heavenwood, 21* | 1 |
Right-Handed Regular UST Helium Black 5 Heavenwood, 21* | 1 |
Right-Handed Senior HZRDUS Smoke Red RDX 50 Heavenwood, 21* | 1 |
Right-Handed Regular HZRDUS Smoke Red RDX 50 Heavenwood, 21* | 1 |
Right-Handed Stiff HZRDUS Smoke Red RDX 50 Heavenwood, 21* | 1 |
Right-Handed Senior Project X Cypher Black 40 Heavenwood, 21* | 1 |
Right-Handed Regular Project X Cypher Black 40 Heavenwood, 21* | 1 |
Right-Handed Senior Project X Cypher Black 50 Heavenwood, 21* | 1 |
Right-Handed Regular Project X Cypher Black 50 Heavenwood, 21* | 1 |
Right-Handed Stiff Callaway RCH 55 Heavenwood, 21* | 1 |
Right-Handed Stiff Callaway RCH 65 Heavenwood, 21* | 1 |
Right-Handed Regular Callaway RCH 75 Heavenwood, 21* | 1 |
Right-Handed Stiff Callaway RCH 75 Heavenwood, 21* | 1 |
Right-Handed Senior UST Recoil ES 450 Heavenwood, 21* | 1 |
Right-Handed Regular UST Recoil ES 450 Heavenwood, 21* | 1 |
Right-Handed Stiff UST Recoil ES 450 Heavenwood, 21* | 1 |
Right-Handed Senior UST ProForce V2 HL Red 50 Heavenwood, 21* | 1 |
Right-Handed Senior Aldia Ascent PL 40 7 Wood, 22* | 1 |
Right-Handed Regular Aldia Ascent PL 40 7 Wood, 22* | 1 |
Right-Handed Senior Aldia Ascent PL 50 7 Wood, 22* | 1 |
Right-Handed Regular Aldia Ascent PL 50 7 Wood, 22* | 1 |
Right-Handed Regular HZRDUS Gen 4 Silver 50 7 Wood, 22* | 1 |
Right-Handed Stiff HZRDUS Gen 4 Silver 50 7 Wood, 22* | 1 |
Right-Handed Senior UST Helium Black 4 7 Wood, 22* | 1 |
Right-Handed Regular UST Helium Black 4 7 Wood, 22* | 1 |
Right-Handed Senior UST Helium Black 5 7 Wood, 22* | 1 |
Right-Handed Regular UST Helium Black 5 7 Wood, 22* | 1 |
Right-Handed Senior HZRDUS Smoke Red RDX 50 7 Wood, 22* | 1 |
Right-Handed Regular HZRDUS Smoke Red RDX 50 7 Wood, 22* | 1 |
Right-Handed Stiff HZRDUS Smoke Red RDX 50 7 Wood, 22* | 1 |
Right-Handed Senior Project X Cypher Black 40 7 Wood, 22* | 1 |
Right-Handed Regular Project X Cypher Black 40 7 Wood, 22* | 1 |
Right-Handed Senior Project X Cypher Black 50 7 Wood, 22* | 1 |
Right-Handed Regular Project X Cypher Black 50 7 Wood, 22* | 1 |
Right-Handed Stiff Callaway RCH 55 7 Wood, 22* | 1 |
Right-Handed Stiff Callaway RCH 65 7 Wood, 22* | 1 |
Right-Handed Regular Callaway RCH 75 7 Wood, 22* | 1 |
Right-Handed Stiff Callaway RCH 75 7 Wood, 22* | 1 |
Right-Handed Senior UST Recoil ES 450 7 Wood, 22* | 1 |
Right-Handed Regular UST Recoil ES 450 7 Wood, 22* | 1 |
Right-Handed Stiff UST Recoil ES 450 7 Wood, 22* | 1 |
Right-Handed Senior UST ProForce V2 HL Red 50 7 Wood, 22* | 1 |
Right-Handed Senior Aldia Ascent PL 40 9 Wood, 25* | 1 |
Right-Handed Regular Aldia Ascent PL 40 9 Wood, 25* | 1 |
Right-Handed Senior Aldia Ascent PL 50 9 Wood, 25* | 1 |
Right-Handed Regular Aldia Ascent PL 50 9 Wood, 25* | 1 |
Right-Handed Regular HZRDUS Gen 4 Silver 50 9 Wood, 25* | 1 |
Right-Handed Stiff HZRDUS Gen 4 Silver 50 9 Wood, 25* | 1 |
Right-Handed Senior UST Helium Black 4 9 Wood, 25* | 1 |
Right-Handed Regular UST Helium Black 4 9 Wood, 25* | 1 |
Right-Handed Senior UST Helium Black 5 9 Wood, 25* | 1 |
Right-Handed Regular UST Helium Black 5 9 Wood, 25* | 1 |
Right-Handed Senior HZRDUS Smoke Red RDX 50 9 Wood, 25* | 1 |
Right-Handed Regular HZRDUS Smoke Red RDX 50 9 Wood, 25* | 1 |
Right-Handed Stiff HZRDUS Smoke Red RDX 50 9 Wood, 25* | 1 |
Right-Handed Senior Project X Cypher Black 40 9 Wood, 25* | 1 |
Right-Handed Regular Project X Cypher Black 40 9 Wood, 25* | 1 |
Right-Handed Senior Project X Cypher Black 50 9 Wood, 25* | 1 |
Right-Handed Regular Project X Cypher Black 50 9 Wood, 25* | 1 |
Right-Handed Stiff Callaway RCH 55 9 Wood, 25* | 1 |
Right-Handed Stiff Callaway RCH 65 9 Wood, 25* | 1 |
Right-Handed Regular Callaway RCH 75 9 Wood, 25* | 1 |
Right-Handed Stiff Callaway RCH 75 9 Wood, 25* | 1 |
Right-Handed Senior UST Recoil ES 450 9 Wood, 25* | 1 |
Right-Handed Regular UST Recoil ES 450 9 Wood, 25* | 1 |
Right-Handed Stiff UST Recoil ES 450 9 Wood, 25* | 1 |
Right-Handed Senior UST ProForce V2 HL Red 50 9 Wood, 25* | 1 |
Brand: Callaway Golf Club Type: Fairway Wood Shaft Material: Graphite Length: Standard
The Callaway Big Bertha Golf Fairway Woods are designed for golfers seeking forgiveness and easy launch. Their oversized profile and shallow face inspire confidence, while the Jailbreak with Batwing Technology and A.I.-designed face enhance power and ball speed. The lightweight construction and adjustable features make them easy to swing and launch, providing consistent contact and improved distance.
Big Bertha is all about forgiveness and user-friendliness. These clubs feature a large sweet spot and a draw-biased design, making them suitable for a wide range of skill levels. They offer excellent distance and accuracy, especially for higher handicappers. The Big Berthas are ideal for golfers seeking a forgiving, easy-to-hit option that won't sacrifice too much distance. They consistently deliver reliable results.
Jonathan Sessa
- Buy and sell with athletes everywhere.
Join more than 1 million athletes buying and selling on SidelineSwap. Save up to 70% on quality new and used gear, sold by athletes just like you.
- Shop safely with our buyer guarantee.
Every purchase is protected by our buyer guarantee. If you don’t receive your item as advertised, we’ll provide a full refund.
- Quick shipping and tracking.
Most orders ship via USPS Priority Mail (1-3 business days once the item is shipped by the seller). We provide sellers with a prepaid shipping label, and buyers receive tracking notifications until the item arrives at your doorstep.
- Save money. Save the planet.
When you save big on high-quality used gear, you’re also keeping more gear on the field and out of a landfill.
- Our community is built on trust.
Sellers receive feedback on every transaction, so you can feel confident before you purchase. Easily message the seller with questions about your item at any time.