
About TaylorMade Rescue Golf Hybrids
The TaylorMade Rescue is an expertly crafted golf hybrid built for golfers seeking improved playability and consistent shotmaking.
With refined sole shaping for improved playability, a compact head and deep face for consistent shotmaking, and lightweight, adjustable loft sleeve for added personalization, the TaylorMade Rescue golf hybrid provides exceptional performance.
Model | Price | Built For |
---|---|---|
TaylorMade Rescue | $$$ | Improved playability and consistent shotmaking |
TaylorMade Rescue - Key Features
- Refined sole shaping for improved playability.
- A compact head and deep face for consistent shotmaking.
- Lightweight, adjustable loft sleeve for added personalization.
TaylorMade Rescue - Specs
TaylorMade Rescue Mid
Club | Left Handed | Loft | Lie | Length Graphite | Length Steel | Grip |
---|---|---|---|---|---|---|
2 | Yes | 16° | 59° | 40.5" | 40" | TaylorMade TNG |
3 | Yes | 19° | 59.5° | 40" | 39.5" | TaylorMade TNG |
4 | Yes | 22° | 60° | 39.5" | 39" | TaylorMade TNG |
5 | Yes | 25° | 60.5° | 39" | 38.5" | TaylorMade TNG |
TaylorMade Burner Rescue
Club | Loft | Length | Lie | SW |
---|---|---|---|---|
3 | 19° | 40" | 60.5° | D4 |
4 | 22° | 39.5" | 61° | D4 |
5 | 25° | 39" | 61.5° | D4 |
6 | 28° | 38.5" | 62° | D4 |
TaylorMade Rescue Dual
Material | Club | Left Handed | Loft | Lie | Head Volume | Club Length | Swing Weight |
---|---|---|---|---|---|---|---|
Graphite | 2 | No | 16° | 59° | 105 CC | 40.5" | D3 |
Graphite | 3 | Yes | 19° | 59.5° | 107 CC | 40" | D3 |
Graphite | 4 | Yes | 22° | 60° | 110 CC | 39.5' | D3 |
Steel | 2 | No | 16° | 59° | 105 CC | 40.5" | D3 |
Steel | 3 | Yes | 19° | 59.5° | 107 CC | 40" | D3 |
Steel | 4 | Yes | 22° | 60° | 110 CC | 39.5" | D3 |
Steel | 5 | No | 25° | 60.5° | 113 CC | 39" | D3 |
M1 Rescue
Number | Loft | Dexterity | Lie | Volume | Length | SW |
---|---|---|---|---|---|---|
2 | 17° | Right Only | 57° - 60° | 105CC | 41.25" | D4 |
3 | 19° | Right / Left | 57° - 60° | 106CC | 40.75" | D4 |
4 | 21° | Right / Left | 57° - 60° | 106CC | 40.25" | D4 |
5 | 24° | Right Only | 57° - 60° | 107CC | 39.75" | D4 |
M2 Rescue
Number | Loft | Dexterity | Lie | Volume | Length | Swingweight |
---|---|---|---|---|---|---|
3 | 19° | Left / Right | 61° | 105CC | 40.75" | D3 |
4 | 22° | Left / Right | 61.5° | 106CC | 40.25" | D3 |
5 | 25° | Right Only | 62.0° | 107CC | 39.75" | D3 |
6 | 28° | Right Only | 62.5° | 108CC | 39.25" | D3 |