Callaway Paradym Ai Smoke MAX Fast Fairway Wood NEW

#2 in Fairway Woods
$349.99USD
pay over time with
Estimated Delivery Fri 5/17 - Tue 5/21
Have One to Sell?
Specifications
CategoryGolf > Clubs > Fairway Woods
BrandCallaway Golf Fairway WoodsCallaway
ModelCallaway Paradym Fairway WoodParadym
HandRight Handed Golf Fairway WoodsRight
ConditionNew
FlexRegular Flex Golf Fairway WoodsRegular
LoftOther / Unknown
VariationsAvailable
Senior Aldila Ascent PL 40 3 Wood, 16*1
Regular Aldila Ascent PL 40 3 Wood, 16*1
Senior Aldila Ascent PL 50 3 Wood, 16*1
Regular Aldila Ascent PL 50 3 Wood, 16*1
Senior HZRDUS Smoke Red RDX 50 3 Wood, 16*1
Regular HZRDUS Smoke Red RDX 50 3 Wood, 16*1
Stiff HZRDUS Smoke Red RDX 50 3 Wood, 16*1
Senior KBS TD 50 3 Wood, 16*1
Regular KBS TD 50 3 Wood, 16*1
Stiff KBS TD 50 3 Wood, 16*1
Senior Project X Cypher Black 2.0 40 3 Wood, 16*1
Regular Project X Cypher Black 2.0 40 3 Wood, 16*1
Senior Callaway RCH 45 3 Wood, 16*1
Regular Callaway RCH 45 3 Wood, 16*1
Senior Callaway RCH 55 3 Wood, 16*1
Regular Callaway RCH 55 3 Wood, 16*1
Stiff Callaway RCH 55 3 Wood, 16*1
Senior UST ProForce V2 HL Red 50 3 Wood, 16*1
Regular UST ProForce V2 HL Red 50 3 Wood, 16*1
Senior Aldila Ascent PL 40 5 Wood, 19*1
Regular Aldila Ascent PL 40 5 Wood, 19*1
Senior Aldila Ascent PL 50 5 Wood, 19*1
Regular Aldila Ascent PL 50 5 Wood, 19*1
Senior HZRDUS Smoke Red RDX 50 5 Wood, 19*1
Regular HZRDUS Smoke Red RDX 50 5 Wood, 19*1
Stiff HZRDUS Smoke Red RDX 50 5 Wood, 19*1
Senior KBS TD 50 5 Wood, 19*1
Regular KBS TD 50 5 Wood, 19*1
Stiff KBS TD 50 5 Wood, 19*1
Senior Project X Cypher Black 2.0 40 5 Wood, 19*1
Regular Project X Cypher Black 2.0 40 5 Wood, 19*1
Senior Callaway RCH 45 5 Wood, 19*1
Regular Callaway RCH 45 5 Wood, 19*1
Senior Callaway RCH 55 5 Wood, 19*1
Regular Callaway RCH 55 5 Wood, 19*1
Stiff Callaway RCH 55 5 Wood, 19*1
Senior UST ProForce V2 HL Red 50 5 Wood, 19*1
Regular UST ProForce V2 HL Red 50 5 Wood, 19*1
Senior Aldila Ascent PL 40 7 Wood, 22*1
Regular Aldila Ascent PL 40 7 Wood, 22*1
Senior Aldila Ascent PL 50 7 Wood, 22*1
Regular Aldila Ascent PL 50 7 Wood, 22*1
Senior HZRDUS Smoke Red RDX 50 7 Wood, 22*1
Regular HZRDUS Smoke Red RDX 50 7 Wood, 22*1
Stiff HZRDUS Smoke Red RDX 50 7 Wood, 22*1
Senior KBS TD 50 7 Wood, 22*1
Regular KBS TD 50 7 Wood, 22*1
Stiff KBS TD 50 7 Wood, 22*1
Senior Project X Cypher Black 2.0 40 7 Wood, 22*1
Regular Project X Cypher Black 2.0 40 7 Wood, 22*1
Senior Callaway RCH 45 7 Wood, 22*1
Regular Callaway RCH 45 7 Wood, 22*1
Senior Callaway RCH 55 7 Wood, 22*1
Regular Callaway RCH 55 7 Wood, 22*1
Stiff Callaway RCH 55 7 Wood, 22*1
Senior UST ProForce V2 HL Red 50 7 Wood, 22*1
Regular UST ProForce V2 HL Red 50 7 Wood, 22*1
Senior Aldila Ascent PL 40 9 Wood, 25*1
Regular Aldila Ascent PL 40 9 Wood, 25*1
Senior Aldila Ascent PL 50 9 Wood, 25*1
Regular Aldila Ascent PL 50 9 Wood, 25*1
Senior HZRDUS Smoke Red RDX 50 9 Wood, 25*1
Regular HZRDUS Smoke Red RDX 50 9 Wood, 25*1
Stiff HZRDUS Smoke Red RDX 50 9 Wood, 25*1
Senior KBS TD 50 9 Wood, 25*1
Regular KBS TD 50 9 Wood, 25*1
Stiff KBS TD 50 9 Wood, 25*1
Senior Project X Cypher Black 2.0 40 9 Wood, 25*1
Regular Project X Cypher Black 2.0 40 9 Wood, 25*1
Senior Callaway RCH 45 9 Wood, 25*1
Regular Callaway RCH 45 9 Wood, 25*1
Senior Callaway RCH 55 9 Wood, 25*1
Regular Callaway RCH 55 9 Wood, 25*1
Stiff Callaway RCH 55 9 Wood, 25*1
Senior UST ProForce V2 HL Red 50 9 Wood, 25*1
Regular UST ProForce V2 HL Red 50 9 Wood, 25*1
Description

Brand: Callaway Golf Club Type: Fairway Wood Handedness: Right-Handed Shaft Material: Graphite Length: Standard

Verified With
Unverified emailNot verified with Facebook