Tour Edge Hot Launch E524 Iron-Wood (2024) NEW
- Purchases protected by Buyer Guarantee
- No-Questions-Asked returns with
- Estimated Delivery: 11/06 - 11/08
You might also like
Category | Golf > Clubs > Assorted Golf Clubs |
Brand | Tour |
Condition | New |
Hand | Unknown |
Iron Type | Other / Unknown |
Variations | Available |
---|---|
Left-Handed Senior Graphite Aldila Ascent PL 3 Iron-Wood, 20* | 1 |
Left-Handed Regular Graphite Aldila Ascent PL 3 Iron-Wood, 20* | 1 |
Left-Handed Stiff Graphite Aldila Ascent PL 3 Iron-Wood, 20* | 1 |
Left-Handed Regular Steel True Temper MPH 95 3 Iron-Wood, 20* | 1 |
Left-Handed Stiff Steel True Temper MPH 95 3 Iron-Wood, 20* | 1 |
Left-Handed Senior Graphite Aldila Ascent PL 4 Iron-Wood, 23* | 1 |
Left-Handed Regular Graphite Aldila Ascent PL 4 Iron-Wood, 23* | 1 |
Left-Handed Stiff Graphite Aldila Ascent PL 4 Iron-Wood, 23* | 1 |
Left-Handed Regular Steel True Temper MPH 95 4 Iron-Wood, 23* | 1 |
Left-Handed Stiff Steel True Temper MPH 95 4 Iron-Wood, 23* | 1 |
Left-Handed Senior Graphite Aldila Ascent PL 5 Iron-Wood, 26* | 1 |
Left-Handed Regular Graphite Aldila Ascent PL 5 Iron-Wood, 26* | 1 |
Left-Handed Stiff Graphite Aldila Ascent PL 5 Iron-Wood, 26* | 1 |
Left-Handed Regular Steel True Temper MPH 95 5 Iron-Wood, 26* | 1 |
Left-Handed Stiff Steel True Temper MPH 95 5 Iron-Wood, 26* | 1 |
Left-Handed Senior Graphite Aldila Ascent PL 6 Iron-Wood, 29* | 1 |
Left-Handed Regular Graphite Aldila Ascent PL 6 Iron-Wood, 29* | 1 |
Left-Handed Stiff Graphite Aldila Ascent PL 6 Iron-Wood, 29* | 1 |
Left-Handed Regular Steel True Temper MPH 95 6 Iron-Wood, 29* | 1 |
Left-Handed Stiff Steel True Temper MPH 95 6 Iron-Wood, 29* | 1 |
Left-Handed Senior Graphite Aldila Ascent PL 7 Iron-Wood, 32* | 1 |
Left-Handed Regular Graphite Aldila Ascent PL 7 Iron-Wood, 32* | 1 |
Left-Handed Stiff Graphite Aldila Ascent PL 7 Iron-Wood, 32* | 1 |
Left-Handed Regular Steel True Temper MPH 95 7 Iron-Wood, 32* | 1 |
Left-Handed Stiff Steel True Temper MPH 95 7 Iron-Wood, 32* | 1 |
Left-Handed Senior Graphite Aldila Ascent PL 8 Iron-Wood, 36* | 1 |
Left-Handed Regular Graphite Aldila Ascent PL 8 Iron-Wood, 36* | 1 |
Left-Handed Stiff Graphite Aldila Ascent PL 8 Iron-Wood, 36* | 1 |
Left-Handed Regular Steel True Temper MPH 95 8 Iron-Wood, 36* | 1 |
Left-Handed Stiff Steel True Temper MPH 95 8 Iron-Wood, 36* | 1 |
Left-Handed Senior Graphite Aldila Ascent PL 9 Iron-Wood, 40* | 1 |
Left-Handed Regular Graphite Aldila Ascent PL 9 Iron-Wood, 40* | 1 |
Left-Handed Stiff Graphite Aldila Ascent PL 9 Iron-Wood, 40* | 1 |
Left-Handed Regular Steel True Temper MPH 95 9 Iron-Wood, 40* | 1 |
Left-Handed Stiff Steel True Temper MPH 95 9 Iron-Wood, 40* | 1 |
Left-Handed Senior Graphite Aldila Ascent PL PW Iron-Wood, 44* | 1 |
Left-Handed Regular Graphite Aldila Ascent PL PW Iron-Wood, 44* | 1 |
Left-Handed Stiff Graphite Aldila Ascent PL PW Iron-Wood, 44* | 1 |
Left-Handed Regular Steel True Temper MPH 95 PW Iron-Wood, 44* | 1 |
Left-Handed Stiff Steel True Temper MPH 95 PW Iron-Wood, 44* | 1 |
Left-Handed Senior Graphite Aldila Ascent PL AW Iron-Wood, 49* | 1 |
Left-Handed Regular Graphite Aldila Ascent PL AW Iron-Wood, 49* | 1 |
Left-Handed Stiff Graphite Aldila Ascent PL AW Iron-Wood, 49* | 1 |
Left-Handed Regular Steel True Temper MPH 95 AW Iron-Wood, 49* | 1 |
Left-Handed Stiff Steel True Temper MPH 95 AW Iron-Wood, 49* | 1 |
Right-Handed Senior Graphite Aldila Ascent PL 3 Iron-Wood, 20* | 1 |
Right-Handed Regular Graphite Aldila Ascent PL 3 Iron-Wood, 20* | 1 |
Right-Handed Stiff Graphite Aldila Ascent PL 3 Iron-Wood, 20* | 1 |
Right-Handed Regular Steel True Temper MPH 95 3 Iron-Wood, 20* | 1 |
Right-Handed Stiff Steel True Temper MPH 95 3 Iron-Wood, 20* | 1 |
Right-Handed Senior Graphite Aldila Ascent PL 4 Iron-Wood, 23* | 1 |
Right-Handed Regular Graphite Aldila Ascent PL 4 Iron-Wood, 23* | 1 |
Right-Handed Stiff Graphite Aldila Ascent PL 4 Iron-Wood, 23* | 1 |
Right-Handed Regular Steel True Temper MPH 95 4 Iron-Wood, 23* | 1 |
Right-Handed Stiff Steel True Temper MPH 95 4 Iron-Wood, 23* | 1 |
Right-Handed Senior Graphite Aldila Ascent PL 5 Iron-Wood, 26* | 1 |
Right-Handed Regular Graphite Aldila Ascent PL 5 Iron-Wood, 26* | 1 |
Right-Handed Stiff Graphite Aldila Ascent PL 5 Iron-Wood, 26* | 1 |
Right-Handed Regular Steel True Temper MPH 95 5 Iron-Wood, 26* | 1 |
Right-Handed Stiff Steel True Temper MPH 95 5 Iron-Wood, 26* | 1 |
Right-Handed Senior Graphite Aldila Ascent PL 6 Iron-Wood, 29* | 1 |
Right-Handed Regular Graphite Aldila Ascent PL 6 Iron-Wood, 29* | 1 |
Right-Handed Stiff Graphite Aldila Ascent PL 6 Iron-Wood, 29* | 1 |
Right-Handed Regular Steel True Temper MPH 95 6 Iron-Wood, 29* | 1 |
Right-Handed Stiff Steel True Temper MPH 95 6 Iron-Wood, 29* | 1 |
Right-Handed Senior Graphite Aldila Ascent PL 7 Iron-Wood, 32* | 1 |
Right-Handed Regular Graphite Aldila Ascent PL 7 Iron-Wood, 32* | 1 |
Right-Handed Stiff Graphite Aldila Ascent PL 7 Iron-Wood, 32* | 1 |
Right-Handed Regular Steel True Temper MPH 95 7 Iron-Wood, 32* | 1 |
Right-Handed Stiff Steel True Temper MPH 95 7 Iron-Wood, 32* | 1 |
Right-Handed Senior Graphite Aldila Ascent PL 8 Iron-Wood, 36* | 1 |
Right-Handed Regular Graphite Aldila Ascent PL 8 Iron-Wood, 36* | 1 |
Right-Handed Stiff Graphite Aldila Ascent PL 8 Iron-Wood, 36* | 1 |
Right-Handed Regular Steel True Temper MPH 95 8 Iron-Wood, 36* | 1 |
Right-Handed Stiff Steel True Temper MPH 95 8 Iron-Wood, 36* | 1 |
Right-Handed Senior Graphite Aldila Ascent PL 9 Iron-Wood, 40* | 1 |
Right-Handed Regular Graphite Aldila Ascent PL 9 Iron-Wood, 40* | 1 |
Right-Handed Stiff Graphite Aldila Ascent PL 9 Iron-Wood, 40* | 1 |
Right-Handed Regular Steel True Temper MPH 95 9 Iron-Wood, 40* | 1 |
Right-Handed Stiff Steel True Temper MPH 95 9 Iron-Wood, 40* | 1 |
Right-Handed Senior Graphite Aldila Ascent PL PW Iron-Wood, 44* | 1 |
Right-Handed Regular Graphite Aldila Ascent PL PW Iron-Wood, 44* | 1 |
Right-Handed Stiff Graphite Aldila Ascent PL PW Iron-Wood, 44* | 1 |
Right-Handed Regular Steel True Temper MPH 95 PW Iron-Wood, 44* | 1 |
Right-Handed Stiff Steel True Temper MPH 95 PW Iron-Wood, 44* | 1 |
Right-Handed Senior Graphite Aldila Ascent PL AW Iron-Wood, 49* | 1 |
Right-Handed Regular Graphite Aldila Ascent PL AW Iron-Wood, 49* | 1 |
Right-Handed Stiff Graphite Aldila Ascent PL AW Iron-Wood, 49* | 1 |
Right-Handed Regular Steel True Temper MPH 95 AW Iron-Wood, 49* | 1 |
Right-Handed Stiff Steel True Temper MPH 95 AW Iron-Wood, 49* | 1 |
Brand: Tour Edge Golf Club Type: Iron-Wood Length: Standard
- Buy and sell with athletes everywhere.
Join more than 1 million athletes buying and selling on SidelineSwap. Save up to 70% on quality new and used gear, sold by athletes just like you.
- Shop safely with our buyer guarantee.
Every purchase is protected by our buyer guarantee. If you don’t receive your item as advertised, we’ll provide a full refund.
- Quick shipping and tracking.
Most orders ship via USPS Priority Mail (1-3 business days once the item is shipped by the seller). We provide sellers with a prepaid shipping label, and buyers receive tracking notifications until the item arrives at your doorstep.
- Save money. Save the planet.
When you save big on high-quality used gear, you’re also keeping more gear on the field and out of a landfill.
- Our community is built on trust.
Sellers receive feedback on every transaction, so you can feel confident before you purchase. Easily message the seller with questions about your item at any time.